Table rendering check
Three hosting tiers compared on the numbers that matter. Prices are monthly, cold-start figures are medians over one week.
The short answer
| Metric | Alpha | Beta | Gamma |
|---|---|---|---|
| Cold start | 41 ms | 88 ms | 120 ms |
| Price | $19 | $12 | $29 |
| Regions | 12 | 7 | 31 |
| Uptime SLA | 99.9% | 99.95% | 99.99% |
| Support | Email · Chat | Email · Chat · Phone |
Pick on price if regions do not matter.
Specifications
| CPU | 4 vCPU |
|---|---|
| Memory | 8 GB |
| Storage | 160 GB NVMe |
| Bandwidth | 5 TB |
A wide table
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|---|---|
| Europe North | 1,204 | 1,310 | 1,422 | 1,390 | 1,510 | 1,602 | 1,588 | 1,701 |
| US East | 2,004 | 2,110 | 2,222 | 2,190 | 2,310 | 2,402 | 2,388 | 2,501 |
| Asia Pacific | 804 | 910 | 1,022 | 990 | 1,110 | 1,202 | 1,188 | 1,301 |
HTML tags in a table
| Tag | Use |
|---|---|
<br /> |
Line break |
<table> |
Tabular data, with a reference |
Glossary
Cold start: Time from request to first byte on an idle instance.
Region: A physical location with independent power and network.
That is all.